
Girls Basketball - Game Statistics
| Wednesday, February 1, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mariah Roe | 2-8 | 2-4 | 2-2 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 8 |
| Olivia Frank | 4-9 | 0-1 | 1-2 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 1 | 9 |
| Jamie Pacenta | 5-15 | 5-13 | 2-2 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 17 |
| Madeline Westbeld | 2-5 | 1-1 | 0-0 | 1 | 2 | 3 | 4 | 2 | 4 | 0 | 1 | 5 |
| Madison Bartley | 6-9 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makira Webster | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| Iyerlan Alberts | 2-6 | 0-1 | 1-1 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 3 | 5 |
| Emma Martcheva | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 8-21 | 9-11 | 15 | 25 | 40 | 18 | 6 | 8 | 10 | 8 | 61 | |
| 38.6% | 38.1% | 81.8% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Claybaugh | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 3 |
| Trinity Morton-Nooks | 1-9 | 0-3 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | 3 |
| Victoria Rady | 2-7 | 2-3 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| Jada Wallace | 2-10 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 3 | 6 |
| Astella Welsh | 6-14 | 1-2 | 1-2 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alashia Adams | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adri Winston | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 4-11 | 4-8 | 12 | 15 | 27 | 6 | 6 | 0 | 10 | 11 | 32 | |
| 26.1% | 36.4% | 50.0% | ||||||||||
