
Girls Basketball - Game Statistics
| Wednesday, January 18, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ja'Toria Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kyisa Champaco | 2-5 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 7 |
| Kayli Feltner | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 0 | 6 |
| Madison Mills | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 0 |
| Morgan Phillips | 2-7 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Bertke | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
| Chelsea Harris | 1-7 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| Bryanna Ivery | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nivella Ochen | 0-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jasmyne Pruitt | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Haneen Saleh | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-29 | 5-15 | 2-5 | 5 | 17 | 22 | 6 | 4 | 3 | 32 | 0 | 21 | |
| 24.1% | 33.3% | 40.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyree Fletcher | 6-11 | 0-0 | 5-6 | 6 | 0 | 6 | 1 | 4 | 1 | 1 | 0 | 17 |
| Willow Knight | 6-14 | 2-6 | 0-0 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 14 |
| Brittney Petrosky | 2-4 | 0-0 | 2-3 | 4 | 3 | 7 | 2 | 2 | 0 | 3 | 0 | 6 |
| Abbie Schoenherr | 2-9 | 2-6 | 2-2 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 8 |
| Olivia Schoenherr | 4-8 | 2-5 | 1-2 | 2 | 2 | 4 | 3 | 5 | 2 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kailey Bolender | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alyssa Burley | 2-5 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 4 |
| Zoie Franklin | 1-2 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kaitlyn Jackson | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Natalie Maurer | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Gracie Price | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-61 | 6-21 | 11-17 | 20 | 14 | 34 | 15 | 25 | 3 | 9 | 0 | 65 | |
| 39.3% | 28.6% | 64.7% | ||||||||||
