
Girls Basketball - Game Statistics
| Wednesday, December 7, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mariah Roe | 1-4 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 4 | 4 |
| Kierra Thornton | 0-4 | 0-2 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 1 |
| Olivia Frank | 0-1 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Madeline Westbeld | 6-12 | 0-1 | 5-7 | 3 | 6 | 9 | 2 | 2 | 1 | 3 | 4 | 17 |
| Madison Bartley | 5-10 | 0-0 | 3-3 | 5 | 4 | 9 | 2 | 2 | 3 | 3 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Pacenta | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Makira Webster | 3-7 | 1-2 | 0-2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | 7 |
| Iyerlan Alberts | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 2-9 | 12-19 | 12 | 17 | 29 | 9 | 4 | 8 | 22 | 19 | 44 | |
| 36.6% | 22.2% | 63.2% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mali Morgan-Elliott | 1-4 | 0-0 | 1-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 |
| Destiny Bohanon | 9-16 | 0-3 | 7-8 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 25 |
| Shai McGruder | 0-4 | 0-3 | 5-6 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 4 | 5 |
| Maya Dunson | 3-10 | 1-4 | 2-3 | 4 | 2 | 6 | 1 | 2 | 1 | 1 | 3 | 9 |
| Olivia Trice | 0-5 | 0-2 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Camp | 2-7 | 0-3 | 2-5 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 6 |
| Nyla Hampton | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 1-15 | 17-23 | 13 | 8 | 21 | 5 | 11 | 3 | 6 | 18 | 56 | |
| 35.8% | 6.7% | 73.9% | ||||||||||
