
Girls Basketball - Game Statistics
| Wednesday, January 18, 2017 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Straw | 9-19 | 2-5 | 2-2 | 1 | 7 | 8 | 3 | 3 | 1 | 6 | 5 | 22 |
| Alex Warning | 5-12 | 2-5 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 2 | 14 |
| Rachel Perry | 3-5 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 0 | 1 | 0 | 4 | 6 |
| Ashley West | 0-2 | 0-0 | 2-2 | 2 | 4 | 6 | 5 | 0 | 0 | 4 | 2 | 2 |
| Carinne Hughes | 1-3 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Popp | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 4 |
| Maddie Esposito | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 4-14 | 6-8 | 8 | 25 | 33 | 10 | 4 | 2 | 19 | 17 | 50 | |
| 39.2% | 28.6% | 75.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jasmine Broner | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 4 |
| Sam Chable | 6-13 | 3-5 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 17 |
| Victoria Harrison | 3-13 | 1-5 | 3-6 | 0 | 1 | 1 | 3 | 7 | 0 | 2 | 0 | 10 |
| Kasey Perry | 2-5 | 0-0 | 2-7 | 1 | 2 | 3 | 4 | 2 | 3 | 1 | 0 | 6 |
| Blythe Wesney | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Johnson | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jessica Kimbrell | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Meghan Mattingly | 4-5 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 9 |
| Emma Stanley | 0-1 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 5-14 | 8-18 | 8 | 18 | 26 | 13 | 12 | 5 | 15 | 0 | 51 | |
| 38.8% | 35.7% | 44.4% | ||||||||||
