
Girls Basketball - Game Statistics
| Wednesday, January 4, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Straw | 5-13 | 0-3 | 6-7 | 1 | 10 | 11 | 4 | 2 | 3 | 5 | 0 | 16 |
| Rachel Perry | 5-11 | 0-0 | 6-10 | 4 | 5 | 9 | 1 | 2 | 1 | 0 | 0 | 16 |
| Alex Warning | 1-4 | 0-2 | 4-7 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 6 |
| Maddie Esposito | 1-4 | 1-4 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| Ashley West | 1-3 | 0-2 | 1-2 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carinne Hughes | 1-3 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ashley Popp | 1-2 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 3 |
| Natalie Shuttleworth | 0-1 | 0-0 | 2-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Logan Mueller | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Cassidy Osborne | 0-0 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Taylor Hebert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 1-11 | 23-41 | 12 | 27 | 39 | 15 | 12 | 4 | 14 | 0 | 56 | |
| 38.1% | 9.1% | 56.1% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amaya Barnes | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| T'erra Eubanks | 3-10 | 0-1 | 6-10 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 12 |
| Naomi Hookfin | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
| Takoya Massey | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ariana Rinehart | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amya Alston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maecie Burkhardt | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caralyssa Byrd | 2-5 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jaylin Daniels | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla DeArmond | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Dillon | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Williams | 0-4 | 0-2 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-40 | 0-12 | 7-16 | 5 | 12 | 17 | 4 | 6 | 2 | 0 | 0 | 23 | |
| 20.0% | 0.0% | 43.8% | ||||||||||
