
Girls Basketball - Game Statistics
| Wednesday, February 8, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 0 | 0 |
| Payton Brandenburg | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 5 |
| Cassie Cromwell | 4-9 | 0-0 | 1-2 | 0 | 9 | 9 | 1 | 1 | 3 | 0 | 0 | 9 |
| Saki Nakamura | 4-5 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 5 | 0 | 10 |
| Morgan Gilbert | 3-6 | 1-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 5 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Hunt | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lani Shilt | 1-2 | 1-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Jada Garland | 3-4 | 3-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 9 |
| Haleigh Mayo | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| Kaylee Jackson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Annie Hayes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-35 | 5-7 | 9-13 | 3 | 21 | 24 | 11 | 12 | 5 | 25 | 0 | 48 | |
| 48.6% | 71.4% | 69.2% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Williams | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
| Kelsey Magoteaux | 4-8 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 8 |
| Claire Went | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauryn Gray | 0-8 | 0-0 | 1-8 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 1 |
| Lily Stewart | 2-13 | 0-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tylah Yeomans | 3-4 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| Kelsey Bachman | 1-7 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 2 |
| Tayler Grunkemeyer | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Kidwell | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-50 | 0-7 | 1-10 | 10 | 11 | 21 | 4 | 7 | 1 | 19 | 0 | 23 | |
| 22.0% | 0.0% | 10.0% | ||||||||||
