
Girls Basketball - Game Statistics
| Saturday, February 4, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Mader | 6-9 | 0-0 | 6-6 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 18 |
| Taylor Prall | 5-12 | 0-4 | 1-1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 11 |
| Brooke Aselage | 1-8 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 4 |
| Claire Hinkle | 4-6 | 1-1 | 0-0 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 0 | 9 |
| Cali Stewart | 2-4 | 2-4 | 1-4 | 0 | 3 | 3 | 3 | 5 | 0 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailee Varvel | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| Chloe Schretzman | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 6 |
| Isabelle Crow | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Jillian Brown | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Salyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 4-12 | 11-15 | 10 | 14 | 24 | 13 | 14 | 3 | 14 | 0 | 61 | |
| 48.9% | 33.3% | 73.3% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 4-8 | 3-6 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 7 | 0 | 12 |
| Lessie Cable | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cassie Cromwell | 2-4 | 0-1 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 8 |
| Saki Nakamura | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 2 |
| Morgan Gilbert | 3-4 | 1-1 | 2-4 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Brandenburg | 1-4 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| Lani Shilt | 2-4 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Jada Garland | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Kaylee Jackson | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-30 | 6-13 | 14-18 | 5 | 14 | 19 | 9 | 11 | 0 | 21 | 0 | 48 | |
| 46.7% | 46.2% | 77.8% | ||||||||||
