
Girls Basketball - Game Statistics
| Wednesday, February 1, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alina Kindle | 2-8 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
| Braxtyn Lee | 1-8 | 1-6 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 4 |
| Kiara Miller | 5-9 | 0-0 | 4-5 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 14 |
| Hayley Powers | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 3 |
| Celena Taborn | 7-15 | 1-2 | 6-9 | 5 | 12 | 17 | 1 | 0 | 1 | 1 | 2 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Dean | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| Emma Wiford | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 3-19 | 12-18 | 6 | 23 | 29 | 11 | 5 | 1 | 10 | 10 | 49 | |
| 33.3% | 15.8% | 66.7% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiyha adkins | 6-11 | 4-5 | 1-2 | 3 | 7 | 10 | 2 | 3 | 0 | 0 | 0 | 17 |
| Bailey Hess | 5-10 | 0-2 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 10 |
| Alaura Holycross | 2-5 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jordan Short | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jenna Kaup | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tia Bass | 2-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alyse Holter | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenna Taylor | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabbi Johnson | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 4-10 | 1-4 | 14 | 25 | 39 | 6 | 3 | 1 | 0 | 0 | 41 | |
| 42.9% | 40.0% | 25.0% | ||||||||||
