
Girls Basketball - Game Statistics
| Monday, January 9, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alina Kindle | 3-13 | 2-7 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 8 |
| Braxtyn Lee | 1-5 | 1-5 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| Carrie Nuss | 2-8 | 2-5 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 8 |
| Hayley Powers | 1-5 | 1-3 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 2 | 3 |
| Celena Taborn | 6-8 | 0-0 | 2-4 | 2 | 12 | 14 | 1 | 0 | 8 | 0 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Dean | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyana Johnson | 1-5 | 0-0 | 4-8 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 6 |
| Kiara Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Emma Wiford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 6-20 | 8-16 | 7 | 21 | 28 | 10 | 4 | 8 | 11 | 12 | 42 | |
| 31.8% | 30.0% | 50.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Mitchell | 3-7 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 8 |
| Hannah Rader | 3-5 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | 6 |
| Aubrey Stolly | 6-11 | 3-5 | 3-4 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 18 |
| Kassidi Sullivan | 0-4 | 0-1 | 1-2 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 2 | 1 |
| Anne West | 1-5 | 0-0 | 1-3 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Hall | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chalony Tolliver | 1-4 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 5-9 | 8-15 | 9 | 18 | 27 | 10 | 9 | 0 | 11 | 11 | 41 | |
| 35.9% | 55.6% | 53.3% | ||||||||||
