
Girls Basketball - Game Statistics
| Wednesday, December 21, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alina Kindle | 4-11 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 10 |
| Kiara Miller | 1-1 | 0-0 | 5-8 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 4 | 7 |
| Carrie Nuss | 2-6 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 1 | 5 |
| Hayley Powers | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 0 | 1 | 3 | 5 | 0 |
| Celena Taborn | 13-18 | 1-1 | 5-9 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 32 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Dean | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kyana Johnson | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxtyn Lee | 3-7 | 2-6 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 8 |
| Emma Wiford | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| Hallie Truesdale | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-48 | 5-15 | 11-21 | 8 | 25 | 33 | 14 | 0 | 3 | 14 | 16 | 64 | |
| 50.0% | 33.3% | 52.4% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 0-2 | 0-1 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Payton Brandenburg | 1-2 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 2 |
| Cassie Cromwell | 3-9 | 1-3 | 2-4 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 9 |
| Saki Nakamura | 0-5 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 1 |
| Morgan Gilbert | 5-8 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lessie Cable | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Lani Shilt | 2-9 | 0-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 6 |
| Jada Garland | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Kaylee Jackson | 1-5 | 0-3 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Koryann Elliott | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 3-19 | 11-17 | 6 | 18 | 24 | 7 | 14 | 0 | 15 | 0 | 42 | |
| 29.8% | 15.8% | 64.7% | ||||||||||
