
Girls Basketball - Game Statistics
| Saturday, November 26, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyana Johnson | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 13 | 2 | 4 |
| Alina Kindle | 1-8 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 3 |
| Carrie Nuss | 4-10 | 4-9 | 2-5 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 4 | 14 |
| Hayley Powers | 1-4 | 1-3 | 1-2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 4 |
| Celena Taborn | 11-18 | 1-3 | 3-6 | 4 | 7 | 11 | 0 | 2 | 5 | 2 | 2 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Dean | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braxtyn Lee | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kiara Miller | 2-3 | 0-0 | 0-2 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
| Emma Wiford | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 6-17 | 7-17 | 8 | 20 | 28 | 14 | 7 | 6 | 30 | 16 | 55 | |
| 42.9% | 35.3% | 41.2% | ||||||||||
