
Girls Basketball - Game Statistics
| Saturday, February 11, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Rang | 1-2 | 0-0 | 2-4 | 3 | 6 | 9 | 1 | 0 | 3 | 1 | 2 | 4 |
| Sha'mya Leigh | 6-13 | 0-1 | 2-4 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 14 |
| Gabby Gilkison | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Kirah Pringle | 2-8 | 0-1 | 3-6 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 5 | 7 |
| Emily Kepple | 7-19 | 0-0 | 3-9 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliyah Burks | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sierrah Pringle | 1-3 | 0-1 | 4-6 | 4 | 10 | 14 | 0 | 0 | 0 | 4 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 0-4 | 14-29 | 13 | 27 | 40 | 6 | 1 | 3 | 21 | 15 | 50 | |
| 36.7% | 0.0% | 48.3% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makayla Cooper | 0-5 | 0-1 | 1-4 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | 1 |
| Anna Mangen | 1-6 | 1-3 | 1-2 | 5 | 2 | 7 | 3 | 6 | 0 | 3 | 1 | 4 |
| Antonette Dorsey | 4-10 | 1-2 | 6-7 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 15 |
| Erin Mangen | 2-14 | 1-5 | 2-2 | 3 | 11 | 14 | 1 | 2 | 3 | 1 | 5 | 7 |
| Shalaya Heath | 1-6 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 1 | 1 | 2 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn McCray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jenna Hoschouer | 1-8 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 3 |
| Salena Roberts | 5-12 | 1-5 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 13 |
| Gabby Kline | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-61 | 5-19 | 13-19 | 20 | 23 | 43 | 9 | 15 | 5 | 14 | 20 | 46 | |
| 23.0% | 26.3% | 68.4% | ||||||||||
