
Girls Basketball - Game Statistics
| Monday, January 23, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Berner | 2-5 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 4 |
| Macy Berner | 0-3 | 0-0 | 2-2 | 1 | 7 | 8 | 1 | 1 | 1 | 0 | 3 | 2 |
| Kirsten Nartker | 0-1 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 2 | 2 | 3 | 1 | 1 |
| Corinne Thomas | 8-21 | 1-8 | 8-8 | 1 | 3 | 4 | 4 | 2 | 0 | 6 | 3 | 25 |
| Presley Griffitts | 6-14 | 0-1 | 4-4 | 1 | 3 | 4 | 6 | 7 | 1 | 7 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makenzie Pauley | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Katlin Sanning | 2-3 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 1-13 | 15-17 | 10 | 28 | 38 | 13 | 13 | 5 | 17 | 14 | 54 | |
| 36.5% | 7.7% | 88.2% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Rang | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 2 | 2 |
| Sha'mya Leigh | 2-3 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 5 | 4 |
| Gabby Gilkison | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 6 |
| Kirah Pringle | 4-9 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 3 | 8 |
| Emily Kepple | 3-10 | 0-0 | 4-7 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliyah Burks | 0-3 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Alex Sperry | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Katie Weber | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sierrah Pringle | 2-8 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 0-1 | 6-12 | 3 | 23 | 26 | 4 | 4 | 3 | 20 | 17 | 36 | |
| 35.7% | 0.0% | 50.0% | ||||||||||
