
Girls Basketball - Game Statistics
| Saturday, January 21, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 1-3 | 0-0 | 2-4 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 4 |
| Cassie Cromwell | 7-9 | 0-0 | 7-9 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 21 |
| Saki Nakamura | 2-4 | 0-0 | 7-8 | 1 | 5 | 6 | 0 | 0 | 0 | 6 | 0 | 11 |
| Morgan Gilbert | 1-2 | 0-1 | 0-0 | 3 | 4 | 7 | 2 | 3 | 0 | 5 | 0 | 2 |
| Jada Garland | 1-2 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lessie Cable | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Brandenburg | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Lani Shilt | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaylee Jackson | 2-4 | 1-2 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-29 | 2-5 | 17-25 | 6 | 25 | 31 | 7 | 7 | 1 | 17 | 0 | 47 | |
| 48.3% | 40.0% | 68.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Rang | 1-3 | 0-1 | 1-2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 3 |
| Sha'mya Leigh | 4-10 | 2-5 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 12 |
| Gabby Gilkison | 1-5 | 1-1 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 5 | 4 |
| Alex Sperry | 1-3 | 0-0 | 3-4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Kirah Pringle | 4-11 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliyah Burks | 2-7 | 1-3 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| Katie Weber | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Emily Kepple | 2-6 | 0-0 | 3-6 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 7 |
| Sierrah Pringle | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 5-12 | 10-18 | 11 | 12 | 23 | 3 | 5 | 3 | 13 | 20 | 45 | |
| 31.9% | 41.7% | 55.6% | ||||||||||
