
Girls Basketball - Game Statistics
| Wednesday, January 4, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kennedy Lewis | 4-6 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 9 |
| Whitney Wituski | 2-3 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 6 |
| Haylie Crouch | 2-5 | 0-0 | 0-1 | 0 | 7 | 7 | 3 | 2 | 3 | 2 | 1 | 4 |
| Jordan Diehl | 8-12 | 2-4 | 2-4 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 1 | 20 |
| Lauren Thomas | 3-7 | 0-0 | 4-4 | 5 | 4 | 9 | 0 | 2 | 4 | 1 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kara Kuhnash | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Kara Schoenlein | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Megan Mitchell | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 2 |
| Lily Browning | 3-6 | 2-3 | 2-2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 10 |
| Macy Tischler | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Rachel Gillum | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 3 |
| Karlie Winship | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKel Nation | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-62 | 7-16 | 9-13 | 17 | 29 | 46 | 13 | 20 | 8 | 12 | 15 | 74 | |
| 46.8% | 43.8% | 69.2% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aliyah Burks | 0-4 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 |
| Sha'mya Leigh | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Kirah Pringle | 0-7 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 2 |
| Emily Kepple | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| Sierrah Pringle | 1-5 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Ketring | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryann Bryant | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gabby Gilkison | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 5 | 2 | 2 |
| Grace McGrew | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alex Sperry | 0-4 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Rayvin Hawkins | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Katie Weber | 1-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 2 |
| Ashley Haas | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-42 | 0-8 | 6-10 | 9 | 19 | 28 | 2 | 4 | 3 | 29 | 13 | 16 | |
| 11.9% | 0.0% | 60.0% | ||||||||||
