
Girls Basketball - Game Statistics
| Saturday, December 17, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Destiny Bohanon | 4-11 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 8 |
| Maya Dunson | 4-10 | 1-5 | 2-2 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 11 |
| Shai McGruder | 4-7 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 3 | 1 | 3 | 1 | 10 |
| Mali Morgan-Elliott | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 1 |
| Olivia Trice | 7-9 | 6-8 | 0-0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Camp | 4-9 | 0-3 | 1-2 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 0 | 9 |
| Nyla Hampton | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| Kiara Herring | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
| Shaneice Jones | 3-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Deja Scott | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| Kyra Willis | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Charity Miller | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-64 | 7-21 | 6-8 | 15 | 19 | 34 | 14 | 18 | 1 | 10 | 14 | 73 | |
| 46.9% | 33.3% | 75.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Rang | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sha'mya Leigh | 1-5 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 3 |
| Gabby Gilkison | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Aliyah Burks | 0-9 | 0-2 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 10 | 0 | 0 |
| Emily Kepple | 2-3 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Ketring | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryann Bryant | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grace McGrew | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kirah Pringle | 0-3 | 0-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 3 | 0 |
| Rayvin Hawkins | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Katie Weber | 0-3 | 0-0 | 2-6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sierrah Pringle | 3-7 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Ashley Haas | 1-2 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-39 | 0-11 | 8-20 | 9 | 10 | 19 | 1 | 1 | 1 | 35 | 7 | 22 | |
| 17.9% | 0.0% | 40.0% | ||||||||||
