
Girls Basketball - Game Statistics
| Monday, December 12, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Rang | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sha'mya Leigh | 4-18 | 0-6 | 4-4 | 2 | 5 | 7 | 1 | 2 | 1 | 8 | 3 | 12 |
| Kirah Pringle | 1-4 | 0-0 | 1-2 | 3 | 2 | 5 | 4 | 1 | 0 | 10 | 2 | 3 |
| Katie Weber | 0-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 1 |
| Emily Kepple | 3-8 | 0-0 | 11-13 | 5 | 3 | 8 | 0 | 0 | 0 | 4 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabby Gilkison | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Aliyah Burks | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rayvin Hawkins | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| Sierrah Pringle | 1-4 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 3 |
| Ashley Haas | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-48 | 4-13 | 17-21 | 15 | 23 | 38 | 5 | 5 | 4 | 34 | 12 | 45 | |
| 25.0% | 30.8% | 81.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Bowman | 5-14 | 2-7 | 0-0 | 1 | 6 | 7 | 8 | 2 | 0 | 1 | 3 | 12 |
| Bryanna Bransford | 9-19 | 1-1 | 1-2 | 7 | 4 | 11 | 4 | 4 | 0 | 4 | 4 | 20 |
| Madison Cook | 2-6 | 0-2 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 3 | 4 |
| Mackenzie Lingg | 11-22 | 8-13 | 2-2 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 32 |
| Korina Murphy | 1-5 | 1-2 | 0-3 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bea Marks | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 0 |
| Hailey Rowe | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-69 | 12-27 | 3-7 | 14 | 18 | 32 | 18 | 16 | 0 | 13 | 18 | 71 | |
| 40.6% | 44.4% | 42.9% | ||||||||||
