
Girls Basketball - Game Statistics
| Saturday, December 10, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| T'erra Eubanks | 2-11 | 0-2 | 1-2 | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 5 |
| Naomi Hookfin | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julona Martin | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ariana Rinehart | 7-13 | 3-6 | 3-3 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 20 |
| Jasmine Williams | 1-6 | 0-3 | 2-4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amya Alston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amaya Barnes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caralyssa Byrd | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jaylin Daniels | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Makayla DeArmond | 4-7 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| Amanda Dillon | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 4-14 | 6-9 | 10 | 11 | 21 | 8 | 7 | 1 | 0 | 0 | 48 | |
| 37.3% | 28.6% | 66.7% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Rang | 1-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 0 | 2 |
| Sha'mya Leigh | 2-7 | 0-1 | 5-7 | 0 | 3 | 3 | 1 | 1 | 1 | 5 | 1 | 9 |
| Aliyah Burks | 2-8 | 1-4 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 5 |
| Katie Weber | 2-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Emily Kepple | 9-15 | 0-0 | 8-11 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Ketring | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rayvin Hawkins | 4-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
| Ashley Haas | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 3-9 | 13-20 | 11 | 16 | 27 | 5 | 1 | 3 | 15 | 8 | 58 | |
| 43.8% | 33.3% | 65.0% | ||||||||||
