
Girls Basketball - Game Statistics
| Saturday, January 14, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan King | 2-7 | 0-3 | 2-6 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 6 |
| Sydney Ingram | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Maggie Root | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Marina Stevens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Keller | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 4 |
| Chloe Lloyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ellie Rumme | 3-8 | 0-1 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 0 | 9 |
| Juliann Huber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allie Stefanek | 2-5 | 0-1 | 2-2 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 6 |
| Amanda Schroeder | 8-13 | 1-2 | 9-11 | 0 | 5 | 5 | 1 | 0 | 2 | 3 | 0 | 26 |
| Dana Koesters | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 1-11 | 18-25 | 3 | 15 | 18 | 8 | 5 | 3 | 25 | 0 | 53 | |
| 42.5% | 9.1% | 72.0% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Destiny Bohanon | 5-9 | 0-1 | 7-7 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 17 |
| Maya Dunson | 6-11 | 3-5 | 1-1 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 3 | 16 |
| Shai McGruder | 7-9 | 0-1 | 2-2 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 3 | 16 |
| Mali Morgan-Elliott | 2-7 | 1-3 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 5 |
| Olivia Trice | 2-7 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Camp | 2-7 | 0-1 | 2-4 | 1 | 3 | 4 | 2 | 3 | 0 | 5 | 2 | 6 |
| Nyla Hampton | 4-5 | 0-1 | 1-2 | 2 | 0 | 2 | 3 | 5 | 0 | 4 | 1 | 9 |
| Kiara Herring | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deja Scott | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kyra Willis | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-57 | 6-16 | 15-18 | 7 | 17 | 24 | 14 | 15 | 1 | 13 | 16 | 77 | |
| 49.1% | 37.5% | 83.3% | ||||||||||
