
Girls Basketball - Game Statistics
| Monday, December 5, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan King | 2-5 | 1-4 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 7 |
| Sydney Ingram | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| Maggie Root | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Marina Stevens | 1-3 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| Julia Keller | 3-3 | 0-0 | 1-1 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 7 |
| Chloe Lloyd | 1-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Ellie Rumme | 3-4 | 0-0 | 7-7 | 0 | 4 | 4 | 1 | 1 | 1 | 5 | 0 | 13 |
| Juliann Huber | 1-4 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Eve Thorner | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Allie Stefanek | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 |
| Amanda Schroeder | 6-6 | 0-0 | 8-11 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 20 |
| Dana Koesters | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 5-14 | 19-24 | 8 | 25 | 33 | 17 | 9 | 4 | 15 | 0 | 70 | |
| 46.9% | 35.7% | 79.2% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aliyah Burks | 5-8 | 3-4 | 5-5 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 18 |
| Emily Kepple | 0-4 | 0-0 | 5-8 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 5 |
| Sha'mya Leigh | 2-15 | 0-3 | 1-1 | 1 | 1 | 2 | 1 | 2 | 1 | 7 | 2 | 5 |
| Alex Sperry | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 2 | 4 |
| Katie Weber | 0-5 | 0-0 | 0-4 | 3 | 4 | 7 | 2 | 1 | 1 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rayvin Hawkins | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brook Ketring | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allison Rang | 2-3 | 0-0 | 3-3 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-45 | 3-10 | 14-21 | 9 | 14 | 23 | 5 | 8 | 3 | 20 | 18 | 39 | |
| 24.4% | 30.0% | 66.7% | ||||||||||
