
Boys Basketball - Game Statistics
| Monday, February 22, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 10-13 | 1-1 | 1-2 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 0 | 22 |
| Myles Belyeu | 13-16 | 0-0 | 2-6 | 3 | 3 | 6 | 2 | 3 | 2 | 0 | 2 | 28 |
| Amir Foster | 1-6 | 0-1 | 1-2 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 4 | 3 |
| Justin Stephens | 2-3 | 0-0 | 3-5 | 5 | 6 | 11 | 0 | 0 | 9 | 1 | 4 | 7 |
| Torrey Patton | 9-15 | 0-3 | 2-4 | 4 | 3 | 7 | 7 | 4 | 1 | 2 | 3 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Trigg | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Javonn Herron | 3-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 6 |
| D Rae Harris | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jamar Johnson | 1-1 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Caleb Johnson | 2-2 | 0-0 | 3-6 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 7 |
| Tarion Britt | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Malachi Mathews | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44-68 | 1-5 | 17-33 | 19 | 24 | 43 | 21 | 15 | 13 | 7 | 24 | 106 | |
| 64.7% | 20.0% | 51.5% | ||||||||||
| Ponitz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
