
Boys Basketball - Game Statistics
| Saturday, February 20, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Fox | 4-12 | 1-3 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 9 |
| Duncan Hall | 2-4 | 0-1 | 3-5 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 7 |
| Tyler Johnson | 4-9 | 0-3 | 6-6 | 0 | 7 | 7 | 1 | 1 | 2 | 3 | 3 | 14 |
| Kort Justice | 2-6 | 0-3 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Tyler Sidenstick | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Dungan | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kyle Fox | 1-5 | 0-3 | 4-4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| Tyrell Waters | 5-6 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 10 |
| Ryan Zech | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 1-14 | 13-18 | 9 | 19 | 28 | 11 | 4 | 2 | 8 | 15 | 52 | |
| 39.6% | 7.1% | 72.2% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 6-17 | 3-5 | 4-5 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 19 |
| Aron Childers | 1-6 | 1-3 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 3 |
| Brandon Easterling | 3-5 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 9 |
| Branden Lilley | 4-8 | 2-5 | 2-3 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 4 | 12 |
| Ryan Profitt | 5-15 | 0-2 | 2-2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslen Switzer | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Webb | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Liam Bailey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 6-17 | 13-16 | 10 | 20 | 30 | 8 | 5 | 0 | 5 | 17 | 57 | |
| 34.5% | 35.3% | 81.3% | ||||||||||
