
Boys Basketball - Game Statistics
| Wednesday, February 17, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Prater | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 3 | 0 |
| Cedric Baldwin | 1-5 | 1-2 | 3-4 | 3 | 3 | 6 | 5 | 0 | 2 | 1 | 4 | 6 |
| Jon Alessandro | 3-12 | 0-1 | 6-8 | 5 | 13 | 18 | 1 | 1 | 1 | 4 | 4 | 12 |
| Jackson Hansen | 2-4 | 0-0 | 7-9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 11 |
| Jordan Williams | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Back | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jackson Tedder | 3-12 | 1-6 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 6 | 2 | 9 |
| Adam Graeter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Mueller | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 4-17 | 18-23 | 10 | 26 | 36 | 9 | 5 | 4 | 19 | 21 | 46 | |
| 28.6% | 23.5% | 78.3% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Underwood | 4-9 | 0-1 | 1-3 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 4 | 9 |
| Kalus Arnold | 1-4 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 3 | 1 | 1 | 2 | 2 |
| Danny Davis | 5-17 | 1-10 | 7-9 | 2 | 10 | 12 | 4 | 4 | 0 | 4 | 2 | 18 |
| Jeremiah Ward | 1-4 | 0-1 | 2-4 | 2 | 3 | 5 | 1 | 1 | 3 | 1 | 1 | 4 |
| Darius Harper | 2-5 | 0-0 | 2-6 | 2 | 4 | 6 | 0 | 1 | 2 | 2 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McKay | 4-12 | 1-4 | 5-5 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 14 |
| Leonard Taylor | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 2-20 | 17-29 | 8 | 26 | 34 | 8 | 15 | 7 | 12 | 15 | 55 | |
| 32.1% | 10.0% | 58.6% | ||||||||||
