
Boys Basketball - Game Statistics
| Wednesday, December 23, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Dunson | 7-13 | 1-4 | 3-5 | 2 | 4 | 6 | 1 | 1 | 0 | 8 | 3 | 18 |
| Cade Morgan | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Jimmy Bergman | 6-11 | 5-8 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 19 |
| Kamron Drollet | 3-6 | 1-3 | 4-4 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 11 |
| Dylan Crutchfield | 1-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Lickliter | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jansen Davidson | 3-5 | 0-0 | 1-3 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 3 | 7 |
| Jack Hendricks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hall | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Kellan Bochenek | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Conor Van Oss | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brandon Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tackett | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 9-17 | 12-19 | 7 | 17 | 24 | 13 | 7 | 0 | 20 | 22 | 69 | |
| 51.1% | 52.9% | 63.2% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| L'Christian Smith | 5-9 | 1-2 | 5-6 | 2 | 3 | 5 | 2 | 2 | 3 | 4 | 0 | 16 |
| Trey Landers | 8-14 | 0-2 | 9-13 | 8 | 4 | 12 | 4 | 1 | 1 | 3 | 0 | 25 |
| Chazz George | 4-7 | 1-3 | 3-6 | 4 | 8 | 12 | 1 | 4 | 0 | 4 | 0 | 12 |
| Rodrick Caldwell | 4-10 | 1-4 | 2-3 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 11 |
| Demond Parker | 4-8 | 3-5 | 0-0 | 2 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deshon Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Fointno | 4-5 | 4-5 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
| Scott Lute | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kenny Couch | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Palma | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Morgan-Elliott | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-56 | 11-22 | 21-30 | 17 | 24 | 41 | 24 | 11 | 4 | 15 | 0 | 92 | |
| 53.6% | 50.0% | 70.0% | ||||||||||
