
Boys Basketball - Game Statistics
| Tuesday, December 29, 2015 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Hughes | 1-7 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| Carter Mann | 4-10 | 0-0 | 6-7 | 2 | 7 | 9 | 0 | 3 | 0 | 1 | 0 | 14 |
| Jakob Prall | 0-9 | 0-2 | 5-9 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 5 |
| Nathan Shirley | 3-8 | 1-5 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 11 |
| Joe Tesch | 1-3 | 0-1 | 4-5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bonifas | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Adam Grieshop | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hagen | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Casey Kronour | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Zach Wildermuth | 0-6 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 3-14 | 24-31 | 8 | 19 | 27 | 7 | 4 | 1 | 10 | 0 | 51 | |
| 24.5% | 21.4% | 77.4% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Bachman | 7-19 | 4-10 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 20 |
| CJ Davis | 2-7 | 1-4 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 4 | 5 |
| Derick Gullett | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 2 |
| Bradley Hohlbein | 5-8 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 10 |
| Nate Monnin | 3-10 | 0-3 | 2-4 | 2 | 3 | 5 | 2 | 1 | 1 | 4 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash Black | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hunter Hawk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Patton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Schmiesing | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 5-20 | 4-7 | 8 | 17 | 25 | 6 | 4 | 1 | 9 | 24 | 47 | |
| 38.8% | 25.0% | 57.1% | ||||||||||
