
Boys Basketball - Game Statistics
| Friday, November 27, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Ballard | 4-6 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 11 |
| Torin Fletcher | 4-6 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| Cameron Glover | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Bryant Johnson | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Stogdill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Clark | 3-5 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 9 |
| Zach Ledbetter | 6-10 | 0-3 | 6-9 | 4 | 4 | 8 | 0 | 2 | 1 | 3 | 0 | 18 |
| Aaron Fields | 0-1 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alex Wenclewicz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Sanders | 2-5 | 0-1 | 1-1 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 5 |
| Brian Jenkins | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| Sutton Skapik | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Depoy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 2-13 | 16-22 | 7 | 15 | 22 | 10 | 13 | 2 | 14 | 0 | 58 | |
| 50.0% | 15.4% | 72.7% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Wildermuth | 2-7 | 1-6 | 5-6 | 2 | 1 | 3 | 6 | 0 | 0 | 3 | 2 | 10 |
| Nathan Shirley | 0-5 | 0-4 | 4-6 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 2 | 4 |
| Zach Bonifas | 0-3 | 0-1 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 5 | 0 |
| Joe Tesch | 3-5 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Carter Mann | 1-4 | 0-0 | 2-2 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Grieshop | 1-6 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 5 | 4 |
| Aaron Hughes | 5-8 | 3-4 | 8-8 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 21 |
| Casey Kronour | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| Hayden Mann | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 4-16 | 21-27 | 10 | 16 | 26 | 12 | 4 | 1 | 23 | 22 | 55 | |
| 35.7% | 25.0% | 77.8% | ||||||||||
