
Boys Basketball - Game Statistics
| Saturday, November 28, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| St. Marys | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Anders | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Trey Bucio | 1-2 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 4 |
| Austin Funderburg | 1-5 | 0-0 | 0-2 | 4 | 3 | 7 | 0 | 2 | 1 | 1 | 1 | 2 |
| Keenan Kinnel | 2-5 | 1-3 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
| Devon Larger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechia Linton | 3-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 5 | 6 |
| Ryan McClurg | 3-8 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 7 |
| DeMarcus Moody | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| Austin Persinger | 5-10 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 1 | 2 | 3 | 2 | 10 |
| Zach Reichelderfer | 3-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 4 | 6 |
| Estevan Stafford | 0-2 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zion Taylor | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Romello Yaqub | 9-18 | 1-2 | 2-3 | 0 | 3 | 3 | 5 | 3 | 0 | 3 | 1 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-62 | 3-11 | 5-10 | 18 | 22 | 40 | 15 | 11 | 3 | 12 | 23 | 66 | |
| 46.8% | 27.3% | 50.0% | ||||||||||
