
Boys Basketball - Game Statistics
| Friday, February 12, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Ballard | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Torin Fletcher | 1-3 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Cameron Glover | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| Bryant Johnson | 1-3 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 3 |
| Nathan Stogdill | 1-6 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| James Clark | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Zach Ledbetter | 4-8 | 2-4 | 4-4 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 14 |
| Brian Jenkins | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Aaron Fields | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Wenclewicz | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trey Sanders | 4-8 | 0-1 | 1-2 | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 0 | 9 |
| Michael Kriel | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Brandon Norman | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sutton Skapik | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 2-9 | 10-15 | 5 | 20 | 25 | 3 | 7 | 2 | 21 | 0 | 40 | |
| 34.1% | 22.2% | 66.7% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 2-10 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 3 | 4 |
| Myles Belyeu | 5-11 | 0-0 | 5-5 | 4 | 5 | 9 | 2 | 0 | 2 | 1 | 0 | 15 |
| Amir Foster | 5-9 | 1-3 | 0-1 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 2 | 11 |
| Javonn Herron | 0-1 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Torrey Patton | 10-15 | 4-7 | 2-2 | 2 | 2 | 4 | 2 | 5 | 0 | 1 | 4 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Trigg | 0-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Hezikiah Shaw | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Justin Stephens | 1-1 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 3 |
| D Rae Harris | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jamar Johnson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Malachi Mathews | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caleb Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-52 | 6-11 | 14-20 | 12 | 15 | 27 | 10 | 11 | 5 | 9 | 16 | 72 | |
| 50.0% | 54.5% | 70.0% | ||||||||||
