
Boys Basketball - Game Statistics
| Saturday, December 12, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Bucio | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Austin Funderburg | 5-6 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 10 |
| Keenan Kinnel | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Mechia Linton | 6-9 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 7 | 3 | 3 | 12 |
| Ryan McClurg | 3-8 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 8 |
| DeMarcus Moody | 1-6 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 2 |
| Austin Persinger | 3-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 4 | 6 |
| Estevan Stafford | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zion Taylor | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Romello Yaqub | 6-13 | 0-1 | 0-3 | 0 | 3 | 3 | 7 | 2 | 0 | 8 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 3-11 | 0-4 | 8 | 22 | 30 | 11 | 6 | 7 | 27 | 19 | 53 | |
| 52.1% | 27.3% | 0.0% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Tanner | 2-4 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 6 |
| Jabari Perkins | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jason Biggs | 5-16 | 2-9 | 2-4 | 3 | 4 | 7 | 4 | 2 | 0 | 1 | 0 | 14 |
| Christian Wilson | 2-4 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 3 | 4 |
| Jarell Taylor | 5-13 | 1-4 | 1-8 | 2 | 2 | 4 | 4 | 3 | 0 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Richardson | 5-7 | 0-0 | 3-4 | 2 | 0 | 2 | 3 | 4 | 0 | 1 | 3 | 13 |
| Arius Spears | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 4 |
| Vinson Walker | 1-3 | 0-0 | 4-4 | 4 | 6 | 10 | 3 | 0 | 0 | 1 | 3 | 6 |
| Kameron Thurmond | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dalonte Capers | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyree Trammell | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-58 | 3-15 | 14-26 | 17 | 15 | 32 | 23 | 17 | 0 | 14 | 15 | 69 | |
| 44.8% | 20.0% | 53.8% | ||||||||||
