
Boys Basketball - Game Statistics
| Friday, December 4, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Evans | 0-3 | 0-1 | 0-9 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Veshawn Champion | 1-3 | 0-1 | 13-16 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 15 |
| Josh VanScyoc | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Chad Holland | 0-2 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Tylan King | 4-9 | 1-7 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 12 |
| Reggie Landers | 1-3 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ryan Custenborder | 1-5 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Chris Brunner | 1-4 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ruben Maull | 2-4 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 4 |
| Kyle Taylor | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Daniel Price | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 1-9 | 21-44 | 3 | 22 | 25 | 3 | 0 | 3 | 30 | 0 | 48 | |
| 30.2% | 11.1% | 47.7% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Tanner | 2-7 | 0-1 | 2-2 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 3 | 6 |
| Jason Biggs | 3-10 | 2-6 | 2-2 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 3 | 10 |
| Arius Spears | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 6 | 3 | 0 | 1 | 1 | 3 |
| Jarell Taylor | 10-16 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 21 |
| Vinson Walker | 2-4 | 0-0 | 2-8 | 3 | 6 | 9 | 2 | 4 | 1 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Perkins | 3-5 | 2-3 | 2-2 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 4 | 10 |
| Rodney Richardson | 9-10 | 0-0 | 1-7 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 2 | 19 |
| Kameron Thurmond | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 7 |
| Ryan Foy | 0-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 5 | 2 |
| Dalonte Capers | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-65 | 5-14 | 13-27 | 9 | 22 | 31 | 25 | 29 | 3 | 8 | 30 | 84 | |
| 50.8% | 35.7% | 48.1% | ||||||||||
