
Boys Basketball - Game Statistics
| Friday, February 5, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| L'Christian Smith | 3-5 | 0-1 | 2-3 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 0 | 8 |
| Trey Landers | 7-14 | 0-0 | 3-4 | 6 | 2 | 8 | 1 | 1 | 1 | 2 | 0 | 17 |
| Chazz George | 0-5 | 0-2 | 3-5 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 3 |
| Rodrick Caldwell | 4-7 | 2-4 | 10-11 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 0 | 20 |
| Demond Parker | 4-7 | 3-5 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Fointno | 1-2 | 0-0 | 2-2 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 4 |
| Scott Lute | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Couch | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davaughn Alexander | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 5-12 | 21-27 | 9 | 17 | 26 | 14 | 5 | 5 | 10 | 0 | 64 | |
| 45.2% | 41.7% | 77.8% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael McKay | 4-9 | 3-7 | 3-4 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 14 |
| Kalus Arnold | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Danny Davis | 3-11 | 2-6 | 8-8 | 2 | 4 | 6 | 5 | 1 | 0 | 2 | 4 | 16 |
| Antwuan Johnson | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 6 |
| Darius Harper | 4-8 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Underwood | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Leonard Taylor | 2-4 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 5 |
| Jeremiah Ward | 2-4 | 0-2 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 6-17 | 13-15 | 10 | 16 | 26 | 11 | 2 | 3 | 12 | 17 | 61 | |
| 46.7% | 35.3% | 86.7% | ||||||||||
