
Boys Basketball - Game Statistics
| Tuesday, January 26, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Bachman | 6-16 | 2-10 | 1-1 | 5 | 1 | 6 | 3 | 0 | 0 | 2 | 3 | 15 |
| CJ Davis | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| Derick Gullett | 2-6 | 2-5 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 6 |
| Bradley Hohlbein | 7-9 | 5-7 | 2-3 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 21 |
| Nate Monnin | 0-5 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 4 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash Black | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 |
| Tyren Cox | 0-4 | 0-2 | 1-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 1 |
| Brady Hill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Patton | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Ben Schmiesing | 3-8 | 0-3 | 1-3 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 11-31 | 5-11 | 14 | 17 | 31 | 13 | 4 | 4 | 13 | 15 | 58 | |
| 39.6% | 35.5% | 45.5% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Tanner | 3-5 | 0-0 | 1-2 | 0 | 3 | 3 | 7 | 4 | 0 | 2 | 3 | 7 |
| Jason Biggs | 6-11 | 3-4 | 2-2 | 0 | 4 | 4 | 6 | 4 | 0 | 2 | 0 | 17 |
| Rodney Richardson | 3-5 | 0-0 | 2-6 | 5 | 3 | 8 | 1 | 2 | 0 | 1 | 1 | 8 |
| Arius Spears | 1-4 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
| Jarell Taylor | 9-15 | 2-3 | 2-2 | 5 | 6 | 11 | 1 | 2 | 2 | 0 | 2 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Perkins | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
| Dalonte Capers | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Vinson Walker | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 6-10 | 12-18 | 13 | 19 | 32 | 20 | 16 | 2 | 6 | 12 | 66 | |
| 51.1% | 60.0% | 66.7% | ||||||||||
