
Boys Basketball - Game Statistics
| Friday, December 11, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Monnin | 0-6 | 0-2 | 0-2 | 4 | 6 | 10 | 2 | 0 | 3 | 5 | 0 | 0 |
| Colton Bachman | 7-19 | 2-10 | 6-7 | 1 | 5 | 6 | 0 | 1 | 0 | 5 | 0 | 22 |
| Derick Gullett | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| CJ Davis | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nash Black | 2-2 | 0-0 | 5-6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
| Bradley Hohlbein | 4-11 | 0-0 | 3-5 | 3 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 11 |
| Ben Schmiesing | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 3 |
| Caleb Patton | 2-2 | 2-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Gage Smith | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hill | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Hawk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 5-22 | 17-24 | 11 | 19 | 30 | 5 | 4 | 3 | 24 | 0 | 56 | |
| 32.7% | 22.7% | 70.8% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 3-7 | 0-1 | 2-2 | 1 | 2 | 3 | 4 | 3 | 0 | 2 | 1 | 8 |
| Myles Belyeu | 6-11 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 2 | 2 | 0 | 1 | 12 |
| Amir Foster | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 3 |
| Justin Stephens | 1-3 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
| Torrey Patton | 13-22 | 2-4 | 4-5 | 4 | 4 | 8 | 6 | 7 | 0 | 1 | 3 | 32 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Trigg | 3-4 | 0-0 | 4-5 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 2 | 10 |
| Hezikiah Shaw | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Javonn Herron | 1-3 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| D Rae Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jamar Johnson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Caleb Johnson | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Caleb Johnson | 0-2 | 0-0 | 0-4 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-65 | 2-7 | 13-23 | 14 | 24 | 38 | 18 | 18 | 5 | 14 | 17 | 81 | |
| 50.8% | 28.6% | 56.5% | ||||||||||
