
Boys Basketball - Game Statistics
| Friday, December 4, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Ballard | 5-8 | 2-3 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 12 |
| Torin Fletcher | 3-12 | 0-5 | 3-7 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 9 |
| Cameron Glover | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Bryant Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Clark | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 |
| Zach Ledbetter | 4-10 | 0-3 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 0 | 9 |
| Aaron Fields | 4-7 | 1-2 | 0-0 | 6 | 3 | 9 | 1 | 1 | 1 | 1 | 0 | 9 |
| Trey Sanders | 3-7 | 1-1 | 1-4 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 8 |
| Sutton Skapik | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 4-14 | 6-16 | 15 | 18 | 33 | 6 | 8 | 3 | 12 | 0 | 54 | |
| 41.5% | 28.6% | 37.5% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dakota Allen | 2-10 | 1-5 | 3-6 | 6 | 6 | 12 | 1 | 1 | 0 | 2 | 2 | 8 |
| Chidon Jones | 7-15 | 0-0 | 4-11 | 6 | 5 | 11 | 2 | 4 | 1 | 3 | 1 | 18 |
| Kaleb Frankenburg | 4-11 | 2-5 | 6-9 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 16 |
| Cory Frye | 4-6 | 0-1 | 0-1 | 1 | 0 | 1 | 6 | 4 | 0 | 2 | 4 | 8 |
| Jared Blair | 1-6 | 0-1 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Tewart | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Sekerak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Gilmour | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Colon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Shuttleworth | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 3-12 | 17-31 | 17 | 26 | 43 | 12 | 9 | 1 | 10 | 13 | 56 | |
| 37.5% | 25.0% | 54.8% | ||||||||||
