
Boys Basketball - Game Statistics
| Friday, December 18, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Dunson | 10-16 | 5-7 | 2-4 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 5 | 27 |
| Jimmy Bergman | 2-9 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 6 |
| Kamron Drollet | 3-10 | 1-5 | 6-6 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 4 | 13 |
| Brandon Hall | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Austin Tackett | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Mattimore | 5-10 | 5-10 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 15 |
| Cade Morgan | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| Jansen Davidson | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 5 |
| Dylan Crutchfield | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Conor Van Oss | 3-5 | 1-1 | 2-3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-59 | 14-31 | 12-17 | 12 | 19 | 31 | 16 | 5 | 1 | 14 | 23 | 78 | |
| 44.1% | 45.2% | 70.6% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael McKay | 7-12 | 4-7 | 4-4 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 22 |
| Danny Davis | 6-11 | 1-4 | 4-5 | 2 | 2 | 4 | 3 | 6 | 1 | 3 | 3 | 17 |
| Leonard Taylor | 2-8 | 1-6 | 2-4 | 1 | 5 | 6 | 5 | 0 | 0 | 3 | 2 | 7 |
| Jeremiah Ward | 7-9 | 0-0 | 4-9 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 3 | 18 |
| Darius Harper | 4-6 | 0-0 | 2-10 | 2 | 9 | 11 | 0 | 0 | 0 | 1 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Underwood | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kalus Arnold | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 |
| Michael Wallace | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kordell Looney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwuan Johnson | 2-4 | 0-0 | 1-5 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-54 | 6-17 | 17-37 | 15 | 24 | 39 | 15 | 11 | 2 | 11 | 17 | 85 | |
| 57.4% | 35.3% | 45.9% | ||||||||||
