
Boys Basketball - Game Statistics
| Tuesday, December 15, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael McKay | 7-20 | 2-6 | 0-0 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 16 |
| Danny Davis | 9-13 | 4-5 | 1-1 | 2 | 7 | 9 | 3 | 4 | 0 | 3 | 2 | 23 |
| Leonard Taylor | 1-5 | 0-3 | 0-0 | 0 | 6 | 6 | 0 | 3 | 0 | 1 | 2 | 2 |
| Jeremiah Ward | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 5 |
| Darius Harper | 8-9 | 0-0 | 2-5 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalus Arnold | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lazarus Toliver | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Wallace | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Antwuan Johnson | 7-8 | 0-0 | 0-4 | 5 | 4 | 9 | 3 | 1 | 0 | 2 | 1 | 14 |
| Kordell Looney | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-63 | 7-16 | 4-12 | 12 | 31 | 43 | 13 | 12 | 2 | 9 | 11 | 81 | |
| 55.6% | 43.8% | 33.3% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylan Magsaysay | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Clay Mastin | 3-6 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 5 | 1 | 7 |
| Darius Quisenberry | 7-17 | 4-9 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 19 |
| Malik Quisenberry | 1-9 | 0-5 | 1-2 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 3 |
| Ross Warren | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Green | 1-6 | 0-4 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Grant Heckman | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caleb Linder | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Brody Martin | 0-3 | 0-3 | 3-3 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 7-29 | 5-8 | 4 | 18 | 22 | 8 | 5 | 4 | 16 | 12 | 42 | |
| 28.8% | 24.1% | 62.5% | ||||||||||
