
Boys Basketball - Game Statistics
| Tuesday, January 12, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Davis | 6-10 | 0-0 | 6-9 | 4 | 7 | 11 | 0 | 2 | 0 | 4 | 0 | 18 |
| Kameron Marshall | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Mpanzu | 3-10 | 0-0 | 5-6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 11 |
| Michael Pickel | 1-3 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Michael Schuster | 4-13 | 3-7 | 2-2 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darquey Hart | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Perkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tavien Williams | 4-7 | 1-2 | 0-1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 4-9 | 13-19 | 8 | 15 | 23 | 7 | 12 | 0 | 10 | 0 | 55 | |
| 38.0% | 44.4% | 68.4% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Brunner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Price | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donyea Ringer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veshawn Champion | 3-5 | 0-0 | 2-5 | 2 | 3 | 5 | 0 | 2 | 3 | 3 | 0 | 8 |
| Ryan Custenborder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Evans | 2-8 | 1-5 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 5 |
| Chad Holland | 3-7 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 8 |
| Bryan Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Joseph | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylan King | 3-7 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 6 |
| Reggie Landers | 3-10 | 0-0 | 2-2 | 4 | 4 | 8 | 1 | 2 | 0 | 1 | 0 | 8 |
| Darine Matthews | 1-3 | 0-1 | 0-1 | 2 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 2 |
| Ruben Maull | 4-8 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 1 | 3 | 0 | 9 |
| Josh VanScyoc | 3-5 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 1-9 | 8-14 | 17 | 23 | 40 | 9 | 8 | 5 | 19 | 0 | 53 | |
| 41.5% | 11.1% | 57.1% | ||||||||||
