
Boys Basketball - Game Statistics
| Saturday, December 5, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Bachman | 8-18 | 3-11 | 7-10 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 26 |
| Nash Black | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| CJ Davis | 1-4 | 0-3 | 0-0 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 2 |
| Derick Gullett | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brady Hill | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bradley Hohlbein | 3-7 | 3-7 | 4-4 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 13 |
| Nate Monnin | 3-6 | 1-1 | 1-4 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 0 | 8 |
| Ben Schmiesing | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 8-25 | 12-18 | 8 | 26 | 34 | 14 | 3 | 0 | 7 | 0 | 56 | |
| 42.9% | 32.0% | 66.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Akridge | 4-14 | 2-6 | 0-0 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 10 |
| Chris Davis | 2-4 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kameron Marshall | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Jonathan Mpanzu | 1-8 | 0-0 | 2-2 | 3 | 7 | 10 | 4 | 0 | 0 | 1 | 0 | 4 |
| Michael Pickel | 3-11 | 0-0 | 3-3 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darquey Hart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyheed Miller | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 |
| Mark Perkins | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Schuster | 6-16 | 5-13 | 0-0 | 1 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 17 |
| Jeremey Wells | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-61 | 8-23 | 5-7 | 7 | 22 | 29 | 17 | 9 | 0 | 7 | 0 | 53 | |
| 32.8% | 34.8% | 71.4% | ||||||||||
