
Boys Basketball - Game Statistics
| Tuesday, December 15, 2015 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elijah Cunningham | 5-7 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 4 | 1 | 2 | 2 | 12 |
| Alec Holtrey | 3-6 | 0-0 | 1-1 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 5 | 7 |
| Drew Holweger | 11-16 | 1-3 | 16-18 | 2 | 3 | 5 | 2 | 3 | 1 | 4 | 4 | 39 |
| Nick Pluta | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| Justin Rigg | 4-10 | 0-0 | 1-2 | 4 | 3 | 7 | 2 | 1 | 6 | 0 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Bourke | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 3 | 0 |
| Christian James | 1-5 | 1-2 | 2-2 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 1 | 5 |
| Trey Varinsky | 3-5 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-53 | 3-8 | 24-27 | 10 | 24 | 34 | 19 | 11 | 9 | 15 | 23 | 83 | |
| 52.8% | 37.5% | 88.9% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Dunson | 6-14 | 0-1 | 1-5 | 2 | 6 | 8 | 4 | 3 | 1 | 3 | 2 | 13 |
| Jimmy Bergman | 6-14 | 4-11 | 6-6 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 4 | 22 |
| Kamron Drollet | 6-9 | 3-4 | 6-6 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 21 |
| Brandon Hall | 4-5 | 1-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 |
| Austin Tackett | 2-4 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Mattimore | 2-6 | 2-5 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 4 | 4 | 6 |
| Cade Morgan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Jansen Davidson | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Crutchfield | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellan Bochenek | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Van Oss | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Hall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 10-24 | 16-23 | 9 | 16 | 25 | 12 | 5 | 3 | 16 | 16 | 78 | |
| 45.6% | 41.7% | 69.6% | ||||||||||
