
Boys Basketball - Game Statistics
| Friday, December 4, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colton Bachman | 9-20 | 7-12 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 25 |
| Nash Black | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| CJ Davis | 5-6 | 3-4 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 15 |
| Derick Gullett | 6-7 | 3-3 | 3-4 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 18 |
| Brady Hill | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Hohlbein | 5-7 | 1-2 | 4-4 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 0 | 15 |
| Nate Monnin | 3-7 | 0-0 | 6-6 | 4 | 5 | 9 | 4 | 0 | 3 | 1 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-50 | 14-23 | 15-16 | 8 | 18 | 26 | 16 | 3 | 3 | 7 | 0 | 87 | |
| 58.0% | 60.9% | 93.8% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elijah Cunningham | 3-10 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| Alec Holtrey | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 2 |
| Drew Holweger | 8-25 | 4-16 | 6-10 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 26 |
| Nick Pluta | 3-4 | 0-1 | 2-2 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 8 |
| Justin Rigg | 4-6 | 0-0 | 0-3 | 6 | 3 | 9 | 1 | 1 | 0 | 0 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Arrington | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jake Bourke | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Levi Ethridge | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian James | 4-7 | 1-2 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 10 |
| Zach Sullivan | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trey Varinsky | 2-7 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-66 | 6-25 | 9-17 | 17 | 13 | 30 | 14 | 4 | 1 | 10 | 11 | 69 | |
| 40.9% | 24.0% | 52.9% | ||||||||||
