
Boys Basketball - Game Statistics
| Friday, January 22, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lorenzo Taborn | 7-13 | 3-4 | 2-2 | 4 | 7 | 11 | 3 | 1 | 1 | 2 | 0 | 19 |
| Cameron Gallimore | 5-10 | 3-6 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 15 |
| Allec Gordon | 6-8 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 14 |
| Andre Gordon | 5-11 | 0-2 | 0-1 | 0 | 6 | 6 | 7 | 1 | 2 | 5 | 0 | 10 |
| Darryl McNeal | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bowser | 4-6 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 10 |
| Devan Rogers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ratez Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-49 | 10-19 | 4-6 | 4 | 23 | 27 | 13 | 7 | 4 | 10 | 0 | 68 | |
| 55.1% | 52.6% | 66.7% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Hendrix | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Gable | 6-14 | 3-9 | 3-5 | 2 | 9 | 11 | 3 | 0 | 0 | 0 | 0 | 18 |
| Clay Guillozet | 4-13 | 1-5 | 7-9 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 16 |
| Aaron Rich | 3-7 | 0-0 | 5-8 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 11 |
| Braden Russel | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Wood | 3-4 | 1-1 | 3-6 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 10 |
| Peter Pandey | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| CodI Byrd | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 6-18 | 21-31 | 9 | 17 | 26 | 9 | 5 | 2 | 0 | 0 | 67 | |
| 43.5% | 33.3% | 67.7% | ||||||||||
