
Boys Basketball - Game Statistics
| Tuesday, February 16, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 6-10 | 5-7 | 7-8 | 0 | 9 | 9 | 2 | 3 | 0 | 3 | 2 | 24 |
| Aron Childers | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Brandon Easterling | 2-4 | 1-2 | 9-10 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 14 |
| Branden Lilley | 6-10 | 3-6 | 6-6 | 1 | 2 | 3 | 1 | 4 | 0 | 7 | 2 | 21 |
| Ryan Profitt | 1-7 | 0-1 | 1-2 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslen Switzer | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 3 |
| Jacob Webb | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-34 | 10-17 | 25-30 | 6 | 14 | 20 | 9 | 11 | 0 | 16 | 15 | 69 | |
| 50.0% | 58.8% | 83.3% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bourke | 4-4 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 11 |
| Elijah Cunningham | 2-5 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 4 |
| Alec Holtrey | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 6 |
| Drew Holweger | 7-13 | 3-6 | 4-6 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 21 |
| Justin Rigg | 4-6 | 0-0 | 1-2 | 2 | 7 | 9 | 0 | 1 | 2 | 4 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Arrington | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian James | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nick Pluta | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zach Sullivan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Tabor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Varinsky | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 4-11 | 9-12 | 5 | 18 | 23 | 14 | 4 | 3 | 15 | 0 | 59 | |
| 50.0% | 36.4% | 75.0% | ||||||||||
