
Boys Basketball - Game Statistics
| Tuesday, February 2, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Sekerak | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chidon Jones | 2-4 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 7 |
| Kaleb Frankenburg | 4-7 | 3-4 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 12 |
| Cory Frye | 4-8 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 9 |
| Zach Huffman | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Allen | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jared Blair | 2-6 | 2-4 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8 |
| Drew Gilmour | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adam Shuttleworth | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 6-12 | 7-9 | 6 | 10 | 16 | 10 | 3 | 3 | 15 | 13 | 37 | |
| 38.7% | 50.0% | 77.8% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 8-11 | 0-2 | 1-2 | 3 | 3 | 6 | 6 | 2 | 0 | 2 | 3 | 17 |
| Aron Childers | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 5 |
| Brandon Easterling | 0-2 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Branden Lilley | 3-6 | 2-3 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 8 |
| Ryan Profitt | 3-7 | 0-2 | 2-3 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslen Switzer | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8 |
| Liam Bailey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-34 | 5-12 | 5-7 | 7 | 16 | 23 | 10 | 8 | 0 | 9 | 3 | 48 | |
| 55.9% | 41.7% | 71.4% | ||||||||||
