
Boys Basketball - Game Statistics
| Friday, January 29, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 10-16 | 3-6 | 5-10 | 0 | 4 | 4 | 5 | 6 | 0 | 1 | 2 | 28 |
| Aron Childers | 0-5 | 0-1 | 0-2 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | 0 |
| Branden Lilley | 6-8 | 3-4 | 4-7 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 3 | 19 |
| Jacob Webb | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 0 |
| Ryan Profitt | 5-10 | 1-1 | 2-2 | 1 | 6 | 7 | 0 | 1 | 1 | 4 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Easterling | 1-3 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 3 |
| Leslen Switzer | 4-6 | 3-4 | 2-2 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 10-17 | 14-25 | 6 | 21 | 27 | 15 | 12 | 1 | 16 | 12 | 76 | |
| 52.0% | 58.8% | 56.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Dungan | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Evan Fox | 6-11 | 1-3 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 13 |
| Duncan Hall | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kort Justice | 2-8 | 0-5 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| Tyrell Waters | 5-7 | 1-2 | 1-3 | 0 | 3 | 3 | 7 | 3 | 0 | 5 | 5 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Fox | 2-5 | 2-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 7 |
| Tyler Johnson | 9-14 | 3-5 | 0-0 | 3 | 4 | 7 | 0 | 4 | 2 | 3 | 2 | 21 |
| Tyler Sidenstick | 0-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ryan Zech | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| DJ Bryant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harewood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant Proffit | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 8-23 | 6-10 | 7 | 14 | 21 | 10 | 7 | 3 | 17 | 20 | 66 | |
| 45.6% | 34.8% | 60.0% | ||||||||||
