
Boys Basketball - Game Statistics
| Tuesday, December 29, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon Alessandro | 3-13 | 0-1 | 1-2 | 3 | 6 | 9 | 0 | 1 | 0 | 4 | 2 | 7 |
| Jackson Tedder | 0-6 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Drew Prater | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Cedric Baldwin | 6-13 | 0-2 | 0-2 | 1 | 5 | 6 | 0 | 3 | 0 | 6 | 2 | 12 |
| Jackson Hansen | 3-4 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Jordan Williams | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Mueller | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| James Knight | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Graeter | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jordan Williams | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 0-8 | 2-6 | 9 | 18 | 27 | 6 | 5 | 1 | 17 | 16 | 32 | |
| 34.1% | 0.0% | 33.3% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 6-12 | 4-5 | 5-5 | 4 | 8 | 12 | 6 | 1 | 2 | 3 | 1 | 21 |
| Aron Childers | 1-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 3 | 2 |
| Brandon Easterling | 3-12 | 1-4 | 2-4 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 1 | 9 |
| Branden Lilley | 5-12 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 10 |
| Ryan Profitt | 0-5 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslen Switzer | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| Jacob Webb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Liam Bailey | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| KJ Redmon | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 7-21 | 9-11 | 9 | 22 | 31 | 11 | 10 | 3 | 15 | 9 | 50 | |
| 34.7% | 33.3% | 81.8% | ||||||||||
