
Boys Basketball - Game Statistics
| Tuesday, December 8, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 3-11 | 1-6 | 4-5 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 4 | 11 |
| Aron Childers | 0-3 | 0-2 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Leslen Switzer | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 2 |
| Branden Lilley | 15-22 | 8-11 | 1-1 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 39 |
| Ryan Profitt | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Easterling | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 1 |
| KJ Redmon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 9-23 | 6-8 | 7 | 9 | 16 | 11 | 7 | 2 | 15 | 15 | 53 | |
| 43.2% | 39.1% | 75.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Bucio | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Austin Funderburg | 2-2 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Keenan Kinnel | 2-9 | 2-6 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 6 |
| Ryan McClurg | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| DeMarcus Moody | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 0 |
| Austin Persinger | 4-6 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 4 | 2 | 0 | 3 | 11 |
| Zach Reichelderfer | 3-6 | 1-2 | 3-6 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 10 |
| Estevan Stafford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Romello Yaqub | 6-10 | 0-1 | 5-5 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 2 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 3-9 | 15-20 | 7 | 16 | 23 | 5 | 8 | 2 | 15 | 12 | 54 | |
| 46.2% | 33.3% | 75.0% | ||||||||||
