
Boys Basketball - Game Statistics
| Friday, January 15, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Anders | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Bucio | 2-3 | 1-2 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 5 |
| Austin Funderburg | 1-3 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 2 |
| Keenan Kinnel | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| Mechia Linton | 4-9 | 0-0 | 1-1 | 5 | 4 | 9 | 1 | 0 | 2 | 0 | 3 | 9 |
| Ryan McClurg | 2-11 | 1-5 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 5 |
| DeMarcus Moody | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Persinger | 1-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 1 | 2 |
| Estevan Stafford | 1-4 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| Zion Taylor | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Romello Yaqub | 4-17 | 2-9 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-60 | 5-23 | 4-7 | 13 | 24 | 37 | 7 | 5 | 3 | 18 | 14 | 39 | |
| 25.0% | 21.7% | 57.1% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Gallimore | 6-13 | 4-7 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 16 |
| Allec Gordon | 3-12 | 0-4 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| Andre Gordon | 5-13 | 0-1 | 2-2 | 0 | 3 | 3 | 7 | 3 | 1 | 0 | 0 | 12 |
| Darryl McNeal | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 8 |
| Devan Rogers | 1-1 | 0-0 | 1-4 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bowser | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Derek Brady | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cooper | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Daniel | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Damien Duff | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Freisthler | 0-2 | 0-2 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josiah Hudgins | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ratez Roberts | 0-1 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lorenzo Taborn | 1-5 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 4 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-58 | 4-14 | 8-18 | 13 | 28 | 41 | 10 | 14 | 2 | 0 | 0 | 56 | |
| 37.9% | 28.6% | 44.4% | ||||||||||
