
Boys Basketball - Game Statistics
| Saturday, December 12, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Duncan Hall | 2-7 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| Tyler Johnson | 4-8 | 1-2 | 0-0 | 2 | 5 | 7 | 0 | 1 | 2 | 4 | 2 | 9 |
| Kort Justice | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Sidenstick | 4-13 | 1-5 | 2-2 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 5 | 11 |
| Tyrell Waters | 4-6 | 0-0 | 4-4 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Dungan | 2-6 | 1-3 | 1-2 | 0 | 3 | 3 | 0 | 3 | 2 | 2 | 4 | 6 |
| Antoine Dickerson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Fox | 2-5 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Kyle Fox | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ryan Zech | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 4-17 | 7-8 | 14 | 19 | 33 | 8 | 8 | 5 | 13 | 18 | 49 | |
| 34.5% | 23.5% | 87.5% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Gordon | 5-12 | 0-0 | 7-9 | 1 | 6 | 7 | 3 | 4 | 2 | 3 | 0 | 17 |
| Darryl McNeal | 2-3 | 0-0 | 7-8 | 4 | 7 | 11 | 2 | 2 | 1 | 0 | 0 | 11 |
| Lorenzo Taborn | 4-8 | 1-2 | 0-3 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 9 |
| Cameron Gallimore | 4-9 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 9 |
| Allec Gordon | 2-7 | 0-1 | 0-2 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devan Rogers | 2-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| Isaiah Bowser | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Damien Duff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 3-8 | 17-26 | 8 | 24 | 32 | 8 | 10 | 6 | 9 | 0 | 60 | |
| 44.4% | 37.5% | 65.4% | ||||||||||
