
Boys Basketball - Game Statistics
| Friday, January 22, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 7-18 | 3-6 | 5-5 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 22 |
| Aron Childers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brandon Easterling | 2-3 | 0-1 | 3-4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| Branden Lilley | 4-13 | 1-7 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 9 |
| Ryan Profitt | 4-8 | 1-2 | 1-1 | 2 | 9 | 11 | 2 | 0 | 1 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslen Switzer | 1-3 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jacob Webb | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaunn Monroe | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 5-18 | 9-11 | 5 | 18 | 23 | 7 | 3 | 1 | 10 | 0 | 50 | |
| 39.1% | 27.8% | 81.8% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samari Curtis | 3-10 | 3-7 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 11 |
| Ray James | 5-10 | 1-4 | 3-4 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 14 |
| Rocky James | 8-13 | 2-4 | 4-5 | 0 | 9 | 9 | 2 | 1 | 3 | 2 | 2 | 22 |
| Ryan Johnson | 0-2 | 0-2 | 2-4 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 5 | 2 |
| Danny Naylor | 2-3 | 0-0 | 2-4 | 1 | 7 | 8 | 2 | 1 | 3 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Love | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Garett Salyers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ricky Williams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 6-18 | 15-23 | 2 | 24 | 26 | 12 | 3 | 8 | 14 | 13 | 57 | |
| 46.2% | 33.3% | 65.2% | ||||||||||
