
Boys Basketball - Game Statistics
| Tuesday, January 12, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cade Morgan | 1-6 | 1-2 | 3-4 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 4 | 6 |
| Jimmy Bergman | 3-11 | 2-8 | 4-5 | 1 | 5 | 6 | 0 | 1 | 0 | 5 | 3 | 12 |
| Jansen Davidson | 3-4 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 9 |
| Brandon Hall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Conor Van Oss | 11-17 | 2-4 | 6-10 | 5 | 5 | 10 | 1 | 1 | 0 | 5 | 3 | 30 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Forman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lickliter | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hendricks | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamron Drollet | 2-6 | 1-3 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 3 | 6 |
| Dylan Crutchfield | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Hall | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 2 |
| Kellan Bochenek | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 7 |
| Austin Tackett | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-56 | 7-22 | 17-25 | 16 | 27 | 43 | 8 | 6 | 0 | 25 | 26 | 74 | |
| 44.6% | 31.8% | 68.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samari Curtis | 6-17 | 3-8 | 3-4 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 18 |
| Ray James | 11-14 | 2-3 | 7-9 | 1 | 2 | 3 | 4 | 3 | 0 | 4 | 3 | 31 |
| Rocky James | 5-11 | 2-8 | 6-11 | 2 | 2 | 4 | 4 | 4 | 0 | 4 | 3 | 18 |
| Ryan Johnson | 3-6 | 1-2 | 2-3 | 1 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 9 |
| Danny Naylor | 2-6 | 0-1 | 8-8 | 4 | 8 | 12 | 4 | 1 | 4 | 0 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meechi Harris | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Love | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garett Salyers | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ricky Williams | 0-1 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-58 | 8-22 | 27-39 | 9 | 19 | 28 | 22 | 12 | 8 | 12 | 20 | 91 | |
| 48.3% | 36.4% | 69.2% | ||||||||||
